Account Type |
Information |
---|---|
Micro Account |
|
Standard Account |
|
XM Ultra Low Account |
|
XM Zero |
|
Shares Account |
|
Company Name | XM Group |
Year Funded | 2009 |
Headquarters | Cyprus, Belize and Australia |
Office Locations | Cyprus, Belize and Australia |
Client Funds Bank(s) | Investment Grade Banks |
Account Currency | AUD, CHF, EUR, GBP, JPY, SGD, USD, ZAR, HUF, PLN, RUB |
Support Languages | Arabic, English, French, German, Indonesian, Greek, Italian, Polish, Portuguese, Russian, Spanish, Vietnamese, Thai, Korean, Hindi and Urdu, Chinese, Czech, Turkish, Ukrainian, Bulgarian, Hungarian, Romanian |
Funding Methods | Bank Wire, Neteller, Skrill, Credit Card, WebMoney |
Financial Instruments | Forex, Stock CFDs, Commodities, Oil and Energies, Gold, Shares, Indices, Precious Metals |
24 hour support | ✔️ |
Segregated Accounts | ✔️ |
Islamic Accounts | ✔️ |
Accepts Canadian clients | ❌ |
Accepts Japanese Clients | ❌ |
Non expiring demo | ✔️ |
Cent accounts | ❌ |
Negative balance protection | ✔️ |
Social trading | ✔️ |
Regulatory deposit insurance | ❌ |
Trailing stops | ✔️ |
Bonuses | ✔️ |
Interest on margin | ❌ |
Fixed spread | ❌ |
Variable spread | ✔️ |
Account Type |
Information |
---|---|
IBKR Lite |
|
IBKR PRO |
|
Company Name | Interactive Brokers |
Year Funded | 1978 |
Headquarters | USA |
Office Locations | USA, Switzerland, Canada, Hong Kong, UK, Australia, Hungary, Russia, Japan, India, China, Luxembourg, Singapore, Ireland and Estonia. |
Client Funds Bank(s) | |
Account Currency | AUD, CAD, CHF, EUR, GBP, JPY, NZD, SGD, USD, HKD, ZAR, HUF, PLN, RUB, DKK, SEK, NOK, CZK, MXN, ILS |
Support Languages | English, French, German, Italian, Russian, Spanish, Japanese, Chinese |
Funding Methods | Bank Wire, BPAY |
Financial Instruments | Forex, Cryptocurrencies, Stock CFDs, Commodities, Oil and Energies, Gold, Futures, Shares, Indices, Precious Metals |
24 hour support | ✔️ |
Segregated Accounts | ✔️ |
Islamic Accounts | ❌ |
Accepts Canadian clients | ✔️ |
Accepts Japanese Clients | ✔️ |
Non expiring demo | ✔️ |
Cent accounts | ❌ |
Negative balance protection | ✔️ |
Social trading | ❌ |
Regulatory deposit insurance | ✔️ |
Trailing stops | ✔️ |
Bonuses | ❌ |
Interest on margin | ✔️ |
Fixed spread | ❌ |
Variable spread | ✔️ |
Account Type |
Information |
---|---|
The Edge Standard Account |
|
Edge Razor Account |
|
Edge Swap-Free Account |
|
Edge Active Traders Account |
|
Company Name | Pepperstone |
Year Funded | 2010 |
Headquarters | Australia |
Office Locations | London, Bangkok, and Dallas |
Client Funds Bank(s) | |
Account Currency | AUD, CHF, EUR, GBP, JPY, NZD, SGD, USD, HKD |
Support Languages | Arabic, English, French, Italian, Polish, Chinese |
Funding Methods | Bank Wire, Neteller, Skrill, PayPal, Credit Card, FasaPay, China Union, Qiwi, Poli, BPay |
Financial Instruments | Forex, Cryptocurrencies, Stock CFDs, Commodities, Oil and Energies, Gold, Shares, Indices, Precious Metals |
24 hour support | ✔️ |
Segregated Accounts | ✔️ |
Islamic Accounts | ✔️ |
Accepts Canadian clients | ❌ |
Accepts Japanese Clients | ❌ |
Non expiring demo | ✔️ |
Cent accounts | ❌ |
Negative balance protection | ✔️ |
Social trading | ✔️ |
Regulatory deposit insurance | ✔️ |
Trailing stops | ✔️ |
Bonuses | ❌ |
Interest on margin | ❌ |
Fixed spread | ❌ |
Variable spread | ✔️ |
Account Type |
Information |
---|---|
CFD Trading Account |
|
Professional Account |
|
Company Name | IG |
Year Funded | 1974 |
Headquarters | United Kingdom |
Office Locations | Denmark, Deutschland, Spain, France, Ireland, Italy, Luxembourg, Nederland, Norge, Österreich, Portugal, Romania, Russia, United Kingdom, United States, Australia, Singapore, South Africa, United Arab Emirates |
Client Funds Bank(s) | |
Account Currency | AUD, EUR, GBP, SGD, USD, HKD |
Support Languages | Arabic, English, French, German, Italian, Portuguese, Russian, Korean, Japanese, Chinese, Swedish |
Funding Methods | Bank Wire, PayPal, Credit Card |
Financial Instruments | Forex, Cryptocurrencies, Stock CFDs, Commodities, Oil and Energies, Gold, Futures, Shares, Indices, Precious Metals |
24 hour support | ❌ |
Segregated Accounts | ✔️ |
Islamic Accounts | ✔️ |
Accepts Canadian clients | ❌ |
Accepts Japanese Clients | ✔️ |
Non expiring demo | ✔️ |
Cent accounts | ❌ |
Negative balance protection | ✔️ |
Social trading | ❌ |
Regulatory deposit insurance | ✔️ |
Trailing stops | ✔️ |
Bonuses | ❌ |
Interest on margin | ❌ |
Fixed spread | ❌ |
Variable spread | ✔️ |
Account Type |
Information |
---|---|
Iron Trader |
|
Bronze Trader |
|
Silver Trader |
|
Gold Trader |
|
Diamond Trader |
|
Crystal Trader |
|
Company Name | NAGA |
Year Funded | 2005 |
Headquarters | Cyprus |
Office Locations | South Africa, Mexico, Peru, Indonesia, India, Thailand, Malaysia, Vietnam, and New Zealand. |
Client Funds Bank(s) | |
Account Currency | EUR, USD |
Support Languages | English, German, Indonesian, Italian, Polish, Portuguese, Spanish, Vietnamese, Thai, Chinese, Czech, Hungarian |
Funding Methods | Bank Wire, Neteller, Skrill, Bitcoin, Credit Card, Ethereum, Dash, Bitcoin Cash, NAGA Coin, Litecoin, Sofort, Giropay, EPS, iDeal, p24, Trustly |
Financial Instruments | Forex, Cryptocurrencies, Stock CFDs, Commodities, Oil and Energies, Gold, Shares, Indices, Precious Metals |
24 hour support | ❌ |
Segregated Accounts | ✔️ |
Islamic Accounts | ✔️ |
Accepts Canadian clients | ❌ |
Accepts Japanese Clients | ❌ |
Non expiring demo | ✔️ |
Cent accounts | ❌ |
Negative balance protection | ✔️ |
Social trading | ✔️ |
Regulatory deposit insurance | ✔️ |
Trailing stops | ✔️ |
Bonuses | ✔️ |
Interest on margin | ❌ |
Fixed spread | ❌ |
Variable spread | ✔️ |
Account Type |
Information |
---|---|
Standard |
|
Standard Cent |
|
Raw Spread |
|
Zero |
|
Pro |
|
Company Name | Exness |
Year Funded | 2008 |
Headquarters | Netherland, Seychelles |
Office Locations | Netherland, Seychelles |
Client Funds Bank(s) | Top Grade Investment Banks |
Account Currency | AUD, CAD, CHF, EUR, GBP, JPY, NZD, SGD, USD, HKD, ZAR, HUF, PLN, RUB, DKK, SEK, RON, NOK, IDR, CZK, CNY, MXN, TRY, GOLD, SILVER, AED, ARS, AZN, DHD, BND, BRL, CLP, COP, DZD, GEL, GHS, ILS, IRN, JOD, KES, KRW, KZT, LBP, LKR, MAD, MYR, NGN, NDZ, OMR, PHP, QAR, SAR, SYP, THB, TND, TWD, UGX, UAH |
Support Languages | Arabic, English, French, Indonesian, Malay, Portuguese, Russian, Spanish, Vietnamese, Thai, Korean, Japanese, Bengali, Hindi and Urdu, Chinese |
Funding Methods | Bank Wire, Neteller, Skrill, Bitcoin, Credit Card, Tether, WebMoney, Perfect Money |
Financial Instruments | Forex, Cryptocurrencies, Stock CFDs, Commodities, Oil and Energies, Gold, Indices, Precious Metals |
24 hour support | ✔️ |
Segregated Accounts | ✔️ |
Islamic Accounts | ✔️ |
Accepts Canadian clients | ❌ |
Accepts Japanese Clients | ✔️ |
Non expiring demo | ✔️ |
Cent accounts | ✔️ |
Negative balance protection | ✔️ |
Social trading | ✔️ |
Regulatory deposit insurance | ❌ |
Trailing stops | ✔️ |
Bonuses | ✔️ |
Interest on margin | ❌ |
Fixed spread | ❌ |
Variable spread | ✔️ |
Account Type |
Information |
---|---|
FxPro MT4 |
|
FxPro MT4 Instant |
|
cTrader |
|
FxPro Edge MT4 |
|
FxPro MT5 |
|
Company Name | FxPro |
Year Funded | 2006 |
Headquarters | UK, Cyprus & Bahamas. |
Office Locations | UK, Cyprus & Bahamas. |
Client Funds Bank(s) | Bank of America, Barclays Bank, Royal Bank of Scotland |
Account Currency | AUD, CHF, EUR, GBP, JPY, USD, ZAR, PLN |
Support Languages | Arabic, English, French, German, Indonesian, Italian, Malay, Polish, Portuguese, Russian, Spanish, Vietnamese, Thai, Korean, Japanese, Chinese, Czech, Bulgarian, Croatian, Danish, Estonian, Finnish, Hungarian, Lithuanian, Norwegian, Romanian, Swedish |
Funding Methods | Bank Wire, Neteller, Skrill, PayPal, Credit Card, China Union |
Financial Instruments | Forex, Cryptocurrencies, Commodities, Oil and Energies, Gold, Futures, Shares, Indices, Precious Metals |
24 hour support | ✔️ |
Segregated Accounts | ✔️ |
Islamic Accounts | ✔️ |
Accepts Canadian clients | ❌ |
Accepts Japanese Clients | ✔️ |
Non expiring demo | ❌ |
Cent accounts | ❌ |
Negative balance protection | ✔️ |
Social trading | ❌ |
Regulatory deposit insurance | ❌ |
Trailing stops | ✔️ |
Bonuses | ❌ |
Interest on margin | ❌ |
Fixed spread | ✔️ |
Variable spread | ✔️ |
Account Type |
Information |
---|---|
cTrader Account |
|
Raw Spread Account |
|
Standard Account |
|
Company Name | ICMarkets |
Year Funded | 2007 |
Headquarters | Australia |
Office Locations | Australia, Cyprus, Seychelles. |
Client Funds Bank(s) | |
Account Currency | AUD, CAD, EUR, GBP, JPY, NZD, SGD, USD, CHG, KHD |
Support Languages | Arabic, English, French, German, Indonesian, Italian, Malay, Portuguese, Russian, Spanish, Vietnamese, Korean, Chinese, Czech, Croatian |
Funding Methods | Bank Wire, Neteller, Skrill, Bitcoin, PayPal, Credit Card, FasaPay, China Union, POLI, BPay, RapidPay, Vietnamese Internet Banking, Thai Internet Banking |
Financial Instruments | Forex, Cryptocurrencies, Stock CFDs, Commodities, Oil and Energies, Gold, Futures, Shares, Indices, Precious Metals |
24 hour support | ✔️ |
Segregated Accounts | ✔️ |
Islamic Accounts | ✔️ |
Accepts Canadian clients | ❌ |
Accepts Japanese Clients | ❌ |
Non expiring demo | ✔️ |
Cent accounts | ❌ |
Negative balance protection | ✔️ |
Social trading | ✔️ |
Regulatory deposit insurance | ❌ |
Trailing stops | ❌ |
Bonuses | ❌ |
Interest on margin | ❌ |
Fixed spread | ❌ |
Variable spread | ✔️ |
Account Type |
Information |
---|---|
Retail Account |
|
Professional Account |
|
Spread Betting Account |
|
AvaTrade Options Account |
|
Company Name | AvaTrade |
Year Funded | 2006 |
Headquarters | Dublin, The Republic of Ireland |
Office Locations | Milano, Paris, Tokyo, Madrid, Sydney, Beijing, Johannesburg. |
Client Funds Bank(s) | |
Account Currency | AUD, CHF, EUR, GBP, USD |
Support Languages | Arabic, English, French, German, Indonesian, Italian, Malay, Polish, Portuguese, Russian, Spanish, Korean, Japanese, Hindi and Urdu, Chinese, Finnish, Swedish |
Funding Methods | Bank Wire, Neteller, Skrill, Credit Card, WebMoney, Klarna |
Financial Instruments | Forex, Cryptocurrencies, Stock CFDs, Commodities, Oil and Energies, Gold, Futures, Shares, Indices, Precious Metals |
24 hour support | ❌ |
Segregated Accounts | ✔️ |
Islamic Accounts | ✔️ |
Accepts Canadian clients | ❌ |
Accepts Japanese Clients | ✔️ |
Non expiring demo | ✔️ |
Cent accounts | ❌ |
Negative balance protection | ✔️ |
Social trading | ✔️ |
Regulatory deposit insurance | ✔️ |
Trailing stops | ✔️ |
Bonuses | ✔️ |
Interest on margin | ❌ |
Fixed spread | ❌ |
Variable spread | ✔️ |
Account Type |
Information |
---|---|
CFD Account |
|
Professional Account |
|
Company Name | eToro |
Year Funded | 2007 |
Headquarters | Limassol (Cyprus) and London (UK) |
Office Locations | Tel Aviv, New Jersey, Sydney and Shanghai. |
Client Funds Bank(s) | |
Account Currency | USD |
Support Languages | Arabic, English, French, German, Italian, Malay, Polish, Russian, Spanish, Vietnamese, Korean, Chinese, Czech, Danish, Finnish, Norwegian, Romanian, Swedish |
Funding Methods | Bank Wire, Neteller, Skrill, PayPal, Credit Card, WebMoney, Yandex Money, Rapid Transfer, Klarna, Sofort Banking, China UnionPay |
Financial Instruments | Forex, Cryptocurrencies, Stock CFDs, Commodities, Oil and Energies, Gold, Futures, Shares, Indices, Precious Metals |
24 hour support | ❌ |
Segregated Accounts | ✔️ |
Islamic Accounts | ✔️ |
Accepts Canadian clients | ❌ |
Accepts Japanese Clients | ❌ |
Non expiring demo | ✔️ |
Cent accounts | ❌ |
Negative balance protection | ✔️ |
Social trading | ✔️ |
Regulatory deposit insurance | ✔️ |
Trailing stops | ✔️ |
Bonuses | ✔️ |
Interest on margin | ❌ |
Fixed spread | ❌ |
Variable spread | ✔️ |
Account Type |
Information |
---|---|
Real Account |
|
Professional Account |
|
Company Name | Plus500 |
Year Funded | 2008 |
Headquarters | Haifa, Israel |
Office Locations | London, United Kingdom |
Client Funds Bank(s) | |
Account Currency | AUD, CAD, CHF, EUR, GBP, JPY, SGD, USD, HUF, PLN, SEK, NOK, CZK, TRY |
Support Languages | Arabic, English, French, German, Greek, Italian, Malay, Polish, Portuguese, Russian, Spanish, Chinese, Czech, Turkish, Croatian, Danish, Estonian, Hungarian, Lithuanian, Norwegian, Romanian, Swedish |
Funding Methods | Bank Wire, Skrill, PayPal, Credit Card |
Financial Instruments | Forex, Cryptocurrencies, Stock CFDs, Commodities, Oil and Energies, Gold, Shares, Indices, Precious Metals |
24 hour support | ✔️ |
Segregated Accounts | ✔️ |
Islamic Accounts | ✔️ |
Accepts Canadian clients | ❌ |
Accepts Japanese Clients | ❌ |
Non expiring demo | ✔️ |
Cent accounts | ❌ |
Negative balance protection | ✔️ |
Social trading | ❌ |
Regulatory deposit insurance | ✔️ |
Trailing stops | ✔️ |
Bonuses | ❌ |
Interest on margin | ❌ |
Fixed spread | ❌ |
Variable spread | ✔️ |
Home » Best Forex Brokers in Cyprus
Fast, Easy and FREE!
Risk Warning:
Trading Forex, Cryptocurrencies, Stocks, CFDs, Metals and Energies with or without Leverage involves substantial risks, including complete loss of funds and other losses. Trading is not suitable for everyone.
TradingDominance will not be held liable for any loss or damage resulting from acting upon information published on this website. Market news, analysis education, trading signals and reviews are personal opinions of the writers and do not guarantee that your experience and performance would be the same as what is published on the website.
We try to keep the data as fresh as possible, but since things change quite often we cannot guarantee that everything is current or accurate. If you spot something that is not accurate or it is outdated, feel free to reach to us via support and we will make sure to take care of it.
While we do our best to ensure that our data is current and accurate, we encourage you to verify the information with the broker directly.